Approved Sub-Processesors
When operating as a data processor, Arceo Labs, Inc. d/b/a Resilience (the “Company” or “Resilience”) may use one or more of the following entities as Sub-processors. We maintain an up-to-date list of our approved subprocessors on this page. To receive notifications of any changes, please subscribe here. If you do not subscribe, you will not receive individual updates.
I. Third-Party Sub-Processors
Name of Sub-Processor | Purpose | Location |
Adapt.io | Firmographics | United States |
AttackIQ, Inc. (If Client opts in) | Risk assessment | United States |
Auth0 | Authentication provider | United States |
Amazon Web Services, Inc. | Cloud computing/infrastructure | United States |
Crowdstrike | Risk assessment | United States |
Dagster | Data pipeline orchestration | United States |
DarkOwl | Open-source intelligence and analytics | United States |
DarkWeb IQ, Inc. | Ransomware prevention services | United States |
DomainTools | Risk assessment | United States |
Efflux, LLC | Risk assessment | United States |
Fivetran | Cloud computing/infrastructure | United States |
Flashpoint | Risk assessment | United States |
Gainsight | Customer relation management | United States |
Google Analytics | Web application analytics | United States |
Hasura | Web application middleware | United States |
Heroku | Cloud computing/infrastructure | United States |
Hotjar | Product user experience analytics | European Union |
Hubspot | Customer relation management | United States |
Looker | Data aggregation for business intelligence | United States |
Microsoft 365 (if Client opts in) | Risk assessment | United States |
New Relic | Application monitoring | United States |
Papertrail | Application log storage and search | United States |
Sentry | Error monitoring | United States |
Shodan | Risk assessment | United States |
Snowflake, Inc. | Data warehousing of analytics data | United States |
Sparkpost | Email delivery service | United States |
Sumo Logic | Logging and monitoring | United States |
Vercel | Cloud computing/infrastructure | United States |
WhoisXML | Risk assessment | United States |
Zendesk | Customer support | United States |
ZoomInfo | Firmographics | United States |
Zscaler | Risk assessment | United States |
II. Resilience Affiliate and Subsidiary Sub-Processors
Resilience Affiliate or Subsidiary Sub-Processor | Purpose | Location |
Arceo Labs, Inc. and its affiliates and subsidiaries | Services & Support | United States, Canada, United Kingdom, European Union |